1.优化渠道管理中直属投注额度和总投注额度
2.管理员管理中三个菜单数据显示限制
This commit is contained in:
@@ -14,7 +14,8 @@ Documents the **Channel Management** page (`/admin/channel`): summary cards, lis
|
||||
| Enabled | `status = 1` |
|
||||
| Pending dividend (count) | `carryover_balance > 0` |
|
||||
| Pending dividend (amount) | Sum of those balances |
|
||||
| Paid dividend | Sum of paid `agent_commission_record` in scope; clickable dialog requires `viewDividendRecords` |
|
||||
| Paid dividend | Sum of paid `agent_commission_record` in scope; clickable dialog requires `channel/index` |
|
||||
| Company total bet | Total bets in readable scope; clickable records dialog requires `channel/index` |
|
||||
|
||||
List filters: **All / With balance / No balance / Enabled only / Disabled only** (UI search only).
|
||||
|
||||
@@ -36,9 +37,7 @@ List filters: **All / With balance / No balance / Enabled only / Disabled only**
|
||||
|
||||
| Node | Label | Behavior |
|
||||
|------|-------|----------|
|
||||
| `channel/viewDividendRecords` | Paid dividend records | Top card + dialog |
|
||||
| `channel/viewDirectBetRecords` | Direct bet records | Direct bet column click |
|
||||
| `channel/viewSettlementBetRecords` | Settlement-scope bets | Row action |
|
||||
| `channel/index` | View | List, stat card clicks, bet/dividend record dialogs |
|
||||
| `channel/manualSettle` | Manual settle | Preview + submit (readable channel) |
|
||||
| `channel/batchSettlePending` | Batch settle | Writable enabled channels in scope |
|
||||
|
||||
@@ -59,8 +58,8 @@ Re-login after role changes to refresh `authNode`.
|
||||
|
||||
| Entry | API | Data |
|
||||
|-------|-----|------|
|
||||
| Direct bet amount | `directBetRecordList` | All play records for channel |
|
||||
| View settlement bets | `settlementBetRecordList` | `status = 2` only |
|
||||
| Direct bet amount (column) | `directBetRecordList` | All play records for that channel |
|
||||
| Company total bet (top card) | `companyBetRecordList` | All play records in readable scope |
|
||||
|
||||
**Filters (GET):** `period_no`, `user_keyword`, `result_number`, `pick_number`, `win_hit` (`won`/`lost`/`pending`), `page`, `limit`.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user